*Monthly rates are due, in full, one month prior to arrival. Billed monthly after that.
Daily
Site Description | Daily |
---|---|
Back In (55′) | $58 |
Premium Back In (55′) | $63 |
Pull Thru (60′) | $69 |
Lakeside/Premium Back In (55 – 70′) | $79 |
Live Oak Bayou Premium (70′) | $84 |
Pull Thru Premium (70′) | $89 |
Lakeside Casita | $237 |
Weekly
Site Description | Weekly |
---|---|
Back In (55′) | $263 + elec. |
Premium Back In (55′) | $289 + elec. |
Pull Thru (60′) | $305 + elec. |
Lakeside/Premium Back In (55 – 70′) | $320 + elec. |
Live Oak Bayou Premium (70′) | $341 + elec. |
Pull Thru Premium (70′) | $341 + elec. |
Lakeside Casita | $945 + elec. |
Monthly*
Site Description | Monthly |
---|---|
Back In (55′) | $499 + elec. |
Premium Back In (55′) | $530 + elec. |
Pull Thru (60′) | $556 + elec. |
Lakeside/Premium Back In (55 — 70′) | $588 + elec. |
Live Oak Bayou Premium (70′) | $629 + elec. |
Pull Thru Premium (70′) | $629 + elec. |
Lakeside Casita | $1890 + elec. |
Site #’s
Site Description | Site #’s |
---|---|
Back In (55′) | 3 — 8 |
Premium Back In (55′) | 1 — 2, 72 — 77 |
Pull Thru (60′) | 9 — 16 |
Lakeside/Premium Back In (55 — 70′) | 17 — 34, 60 — 65, 69 — 71, 78 — 82 |
Live Oak Bayou Premium (70′) | 66 — 68 |
Pull Thru Premium (70′) | 35 — 58 |
Lakeside Casita |